| First letter/figure in the main prefix | ||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | O | P | R |
| S | T | U | V | X | Y | Z | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Paises Borrados | ||||||||||||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 1 | A2,8O,(ZS9) | Botswana | AF-38 | 57 |
| 2 | A3,(VR5) | Tonga | OC-32 | 62 |
| 3 | A4,(MP4M) | Sultanate of Oman | AS-21 | 39 |
| 4 | A5,(AC1-2,5-0) | Bhutan | AS-22 | 41 |
| 5 | A6,(MP4T,D) | United Arab Emirates (U.A.E.) | AS-21 | 39 |
| 6 | A7,(MP4Q) | Qatar | AS-21 | 39 |
| 7 | A9,(MP4B) | Bahrain | AS-21 | 39 |
| 8 | AP-AS | Pakistan | AS-21 | 41 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 9 | BS7 (1.1.95-) | Scarborough Reef (Huang Yan Dao) | AS-27 | 50 |
| 10 | BV | Taiwan | AS-24 | 44 |
| 11 | BV9P (1.1.94-) | Pratas I. (Tung Sha Dao) | AS-24 | 44 |
| 12 | BY,BT-BZ | Peoples Rep. of China | AS-23,24 | 33,42-44 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 13 | C2,(VK9) | Rep. of Nauru | OC-31 | 65 |
| 14 | C3,(PX) | Andorra | EU-14 | 27 |
| 15 | C5,(ZD3) | The Gambia | AF-35 | 46 |
| 16 | C6,(VP7) | Bahamas | NA-8 | 11 |
| 17 | C9,C8,(CR7) | Mozambique | AF-37 | 53 |
| 18 | CE,XQ*,3G,XR,CA-CD | Chile | SA-12 | 14,16 |
| 19 | CE9*,AT0,EA0*,HF0, KC4,LU.Z.*,R1AN., VK0*,VP8*,ZL5,ZS1*, 3Y*,4K1*,8J1* |
Antarctica | SA12,13; AF-38,39; OC-29,30, 32 |
67,69-74 |
| 20 | CE0(A)*,CE0(Y),XQ0* | Easter I. | SA-12 | 63,78 |
| 21 | CE0(Z)*,XQ0* | Juan Fernandez Is. | SA-12 | 14 |
| 22 | CE0(X)*,XQ0* | San Felix Is. | SA-12 | 14 |
| 23 | CM,CO,T4,CL | Cuba | NA-8 | 11 |
| 24 | CN,5C | Morocco | AF-33 | 37 |
| 25 | CP | Bolivia | SA-10 | 12,14 |
| 26 | CT 1,2,4-8,0; CQ 1,2,4-8; CS 1,2,4-8 |
Portugal | EU-14 | 37 |
| 27 | CT3,9;CQ3,9; CS3,9;XX1-8 |
Madeira Is. | AF-33 | 36 |
| 28 | CU,(CT2*,8*) | Azores Is. | EU-14 | 36 |
| 29 | CX,CV,CW | Uruguay | SA-13 | 14 |
| 30 | CY9*,(CY0*),VE1*, (VY0) |
St. Paul I. | NA-5 | 9 |
| 31 | CY0*,(CY9*,VE1*, VX9) |
Sable I. | NA-5 | 9 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 32 | D2,D3,(CR6) | Angola | AF-36 | 52 |
| 33 | D4,(CR4) | Rep. of Cape Verde | AF-35 | 46 |
| 34 | D6,(FH8*,0*) (6.7.1975- ) |
Comoro Rep. | AF-39 | 53 |
| 35 | DL,DA-DL (17.9.73- ) Y2-Y9 (3.10.90- ) |
Fed. Rep. of Germany (BRD,FRG) | EU-14 | 28 |
| 36 | DU,DU-DZ,4D-4I.- | Philippines | OC-27 | 50 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 37 | E3,(ET2) ( -14.11.62, 24.5.91- ) |
Eritrea | AF-37 | 48 |
| 38 | EA, EA-EH,AM-AO | Spain | EU-14 | 37 |
| 39 | EA6,EA6-EH6 | Balearic Is. | EU-14 | 37 |
| 40 | EA8,EB8-EH8 | Canary Is. | AF-33 | 36 |
| 41 | EA9,EB9-EH9 | Ceuta and Melilla | AF-33 | 37 |
| 42 | EI,EJ | Irish Rep. (Ireland, Eire) | EU-14 | 27 |
| 43 | EK,(UG,RG,4J*, UK6G) |
Armenia | As-21 | 29 |
| 44 | EL;A8;D5;5L | Liberia | AF-35 | 46 |
| 45 | EP,9B-9D | Iran | AS-21 | 40 |
| 46 | ER*,(UO*,RO*, UK5O) |
Moldova | EU-16 | 29 |
| 47 | ES,(UR*,RR*, UK2R,T) |
Estonia | EU-15 | 29 |
| 48 | ET,9F,9E | Ethiopia | AF-37 | 48 |
| 49 | EU*,EV*,EW*, (UC*,RC*, UK2A,C,I,L,O,S,W) |
Belarus | EU-16 | 29 |
| 50 | EX*,(UM*,RM*, UK8M,N) |
Kyrgyzstan | AS-17 | 30,31 |
| 51 | EY*,(UJ*,RJ*, UK8J,K,R,S) |
Tadzhikistan | AS-17 | 30 |
| 52 | EZ*,(UH*,RH*,EZ*, UK8B,E,H,W) |
Turkmeniya | AS-17 | 30 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 53 | F,FA-FF,FV,HW,HY, TH,TM,TO-TQ,TV-TX |
France | EU-14 | 27 |
| 54 | FG* 4,5,7,0 | Guadeloupe | NA-8 | 11 |
| 55 | FH 4,5,8*,0* (6.7.75- ) | Mayotte | AF-39 | 53 |
| 56 | FJ 4,5,(FS7,0); (FG*4,5,7,0) |
Saint Martin | NA-8 | 11 |
| 57 | FK 4,5,8,0 | New Caledonia | OC-32 | 56 |
| 58 | FM 4,5,7,0 | Martinique | NA-8 | 11 |
| 59 | FO 4,5,8*,0* | French Polynesia | OC-32,31 | 63 |
| 60 | FO0*,8* | Clipperton I. | NA-7 | 10 |
| 61 | FP 4,5,8,0 | St. Pierre & Miquelon Is. | NA-5 | 9 |
| 62 | FR* 4,5,7,0/E,J (25.6.60- ) |
Europa & Juan da Nova Is. | AF-39 | 53 |
| 63 | FR* 4,5,7,0/G (25.6.60- ) |
Glorioso Is. | AF-39 | 53 |
| 64 | FR* 4,5,7,0 | Reunion I. | AF-39 | 53 |
| 65 | FR* 4,5,7,0/T | Tromelin I. | AF-39 | 53 |
| 66 | FT.Z,(FB8Z) | Amsterdam I. and St. Paul I. | AF-39 | 68 |
| 67 | FT.W,(FB8W) | Crozet Is. | AF-39 | 68 |
| 68 | FT.X,(FB8X) | Kerguelen Is. | AF-39 | 68 |
| 69 | FW | Wallis & Futuna Is. | OC-32 | 62 |
| 70 | FY | French Guiana | SA-9 | 12 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 71 | G,GB*,2E2,GX | England | EU-14 | 27 |
| 72 | GD,2E6,GT | Isle of Man | EU-14 | 27 |
| 73 | GI,2E5,GN | Northern Ireland | EU-14 | 27 |
| 74 | GJ,2E7,GH,(GC) | Jersey | EU-14 | 27 |
| 75 | GM,2E3,GS | Scotland | EU-14 | 27 |
| 76 | GU,2E8,GP,(GC) | Guernsey & Dependencies | EU-14 | 27 |
| 77 | GW,2E4 | Wales | EU-14 | 27 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 78 | H44,(VR4) | Solomon Is. | OC-28 | 51 |
| 79 | HA,HG | Hungary | EU-15 | 28 |
| 80 | HB9,4,7,HE7 | Switzerland | EU-14 | 28 |
| 81 | HB0 | Liechtenstein | EU-14 | 28 |
| 82 | HC,HD | Ecuador | SA-10 | 12 |
| 83 | HC8,HD8 | Galapagos Is. | SA-10 | 12 |
| 84 | HH,4V | Haiti | NA-8 | 11 |
| 85 | HI | Dominican Republic | NA-8 | 11 |
| 86 | HK,HJ,5J,5K | Colombia | SA-9 | 12 |
| 87 | HK0* | Malpelo I. | SA-9 | 12 |
| 88 | HK0*,5J0,5K0,HJ0 | San Andres and Providencia Is. | NA-7 | 11 |
| 89 | HL,HM | Korea | AS-25 | 44 |
| 90 | HP,H3 | Panama | NA-7 | 11 |
| 91 | HR,HQ | Honduras | NA-7 | 11 |
| 92 | HS | Thailand | AS-26 | 49 |
| 93 | HV | Vatican | EU-15 | 28 |
| 94 | HZ,7Z | Saudi Arabia | AS-21 | 39 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 95 | I,IT,IA-IZ | Italy | EU-15, AF-33 |
28,37 |
| 96 | IS0,1 | Sardinia | EU-15 | 28 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 97 | J28,0,(FL8) | Djibouti (Afars & Issas) | AF-37 | 48 |
| 98 | J3,(VP2G) | Grenada | NA-8 | 11 |
| 99 | J5,(CR3) | Guinea-Bissau | AF-35 | 46 |
| 100 | J6,(VP2L) | St. Lucia | NA-8 | 11 |
| 101 | J7,(VP2D) | Dominica | NA-8 | 11 |
| 102 | J8,(VP2S) | St. Vincent & Dependencies | NA-8 | 11 |
| 103 | JA-JC,JE-JS,KA*, 8J*-8N,7J*-7N* |
Japan | AS-25 | 45 |
| 104 | JD1*,(KA1*),7J* | Minami Tori Shima I. (Marcus I.) | OC-27 | 90 |
| 105 | JD1*,(KA1*),7J* | Ogasawara Is. (Bonin & Volcano Is., Iwo Jima I.) |
AS-25 | 45 |
| 106 | JT,JU,JV | Mongolia | AS-23 | 32,33 |
| 107 | JW,(LA/P*) | Svalbard and Bear I. | EU-40 | 18 |
| 108 | JX,(LA/P*) | Jan Mayen I. | EU-40 | 18 |
| 109 | JY | Jordan | AS-20 | 39 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 110 | K,AA-AL,N,W | United States of America | NA3-5 | 6-8 |
| 111 | KC6..* | Rep. of Belau (Western Caroline Is.) |
OC-27 | 64 |
| 112 | KG4..* | Guantanamo Bay | NA-8 | 11 |
| 113 | KH1,AH1,NH1, WH1,(KB6) |
Baker, Howland & American Phoenix Is. |
OC-31 | 61,62 |
| 114 | KH2,AH2,NH2, WH2,(KG6) |
Guam | OC-27 | 64 |
| 115 | KH3,AH3,NH3, WH3,(KJ6) |
Johnston I. | OC-31 | 61 |
| 116 | KH4,AH4,NH4, WH4,(KM6) |
Midway Is. | OC-31 | 61 |
| 117 | KH5,AH5,(KP6) | Palmyra and Jarvis Is. | OC-31 | 61,62 |
| 118 | KH5K,(KP6) | Kingman Reef | OC-31 | 61 |
| 119 | KH6,7*,AH6,7*, WH6,7*,NH6,7* |
Hawaiian Is. | OC-31 | 61 |
| 120 | KH7K,AH7,NH7, WH7,(KH6*) |
Kure I. | OC-31 | 61 |
| 121 | KH8,AH8,NH8, WH8,(KS6) |
American Samoa | OC-32 | 62 |
| 122 | KH9,AH9,NH9, WH9,(KW6) |
Wake I. | OC-31 | 65 |
| 123 | KH0,AH0,NH0, WH0,(KG6R,S,T*) |
Mariana Is. | OC-27 | 64 |
| 124 | KL7-9,AL7-9, WL7-9,NL7-9 |
Alaska | NA-1 | 1 |
| 125 | KP1,NP1,(KC4) | Navassa I. | NA-8 | 11 |
| 126 | KP2,NP2,WP2,KV4..* | U.S. Virgin Is. | NA-8 | 11 |
| 127 | KP3, 4, NP3, 4, WP3, 4, KV4 |
Puerto Rico | NA-8 | 11 |
| 128 | KP5,KP4/D, (1.3.79- ) | Desecheo I. | NA-8 | 11 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 129 | LA-LJ | Norway | EU-14 | 18 |
| 130 | LU,L0-L8,LO-LW | Argentina | SA-13 | 14,16 |
| 131 | LX | Luxembourg | EU-14 | 27 |
| 132 | LY,(UP,RP,UK2B,P) | Lithuania | EU-15 | 29 |
| 133 | LZ | Bulgaria | EU-20 | 28 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 134 | OA,OB,4T | Peru | SA-10 | 12 |
| 135 | OD5 | Lebanon | AS-20 | 39 |
| 136 | OE,4U1VIC | Austria | EU-15 | 28 |
| 137 | OH,OF,OG,OI | Finland | EU-15 | 18 |
| 138 | OH0* | Aland Is. | EU-15 | 18 |
| 139 | OJ0,OH0M* | Market Reef | EU-15 | 18 |
| 140 | OK,OL (1.1.93- ) | Czech Republic | EU-15 | 28 |
| 141 | OM (1.1.93- ) | Slovak Republic | EU-15 | 28 |
| 142 | ON,OO-OT | Belgium | EU-14 | 27 |
| 143 | OX,XP | Greenland | NA-40 | 5,75 |
| 144 | OY | Faeroe Is. | EU-14 | 18 |
| 145 | OZ | Denmark | EU-14 | 18 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 146 | P29,0 (16.9.75- ) | Papua New Guinea | OC-28 | 51 |
| 147 | P4* | Aruba | SA-9 | 12 |
| 148 | P5 | Democratic Peoples Rep. Korea (North-Korea) |
AS-25 | 44 |
| 149 | PA-PF,PI | The Netherlands | EU-14 | 27 |
| 150 | PJ 2-4*,9; P41-44*,P49* |
Netherlands Antilles | SA-9 | 11,12 |
| 151 | PJ 5-8;P45-48* | St. Maarten | NA-8 | 11 |
| 152 | PY,PP-PW,ZV-ZZ | Brazil | SA-11 | 13,15 |
| 153 | PY0*,ZY0* | Fernando da Noronha | SA-11 | 13 |
| 154 | PY0*,ZY0* | St. Peter and St. Paul Rocks | SA-11 | 13 |
| 155 | PY0*,ZY0* | Trindade, Martin Vaz Is. | SA-11 | 15 |
| 156 | PZ | Surinam | SA-9 | 12 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 157 | R1FJ.*,4K2*, (UA1*,RA1*,UK1*) |
Franz Josef Land | EU-40 | 75 |
| 158 | R1MV.,OH/MVI, (4J1*,OH5*) |
Malyj Vysotskij (Ravansaari) | EU-16 | 29 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 159 | S2,(AP) | Bangladesh | AS-22 | 41 |
| 160 | S5,(YU3) (26.5.91- ) | Slovenia | EU-15 | 28 |
| 161 | S79,(VQ9*) | Seychelles | AF-39 | 53 |
| 162 | S9,(CR5) | Sao Thome and Principe Is. | AF-36 | 47 |
| 163 | (S0),(EA9*) | Western Sahara (Rio de Oro) | AF-33 | 37 |
| 164 | SM, SI-SL,7S,8S | Sweden | EU-14 | 18 |
| 165 | SP,SN-SR,3Z | Poland | EU-15 | 28 |
| 166 | ST,6T,6U | Sudan | AF-34 | 48 |
| 167 | ST0,6U0 | Southern Sudan | AF-34 | 48 |
| 168 | SU | Egypt | AF-34 | 38 |
| 169 | SV,J4*,SW-SZ | Greece | EU-20 | 28 |
| 170 | SV5,J4* | Dodecanese Is. (Rhodes) | EU-20 | 28 |
| 171 | SV9,J4* | Crete | EU-20 | 28 |
| 172 | (SY),SV/A | Mount Athos | EU-20 | 28 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 173 | T2,(VR8) (1.1.76- ) | Tuvalu (Ellice Is.) | OC-31 | 65 |
| 174 | T30,(T3A,K;VR1) | West. Kiribati (Gilbert Is., Ocean I.) | OC-31 | 65 |
| 175 | T31,(T3P,VR1) | Central Kiribati (British Phoenix Is.) | OC-31 | 62 |
| 176 | T32,(T3L,VR3) | East. Kiribati (Line Is., Christmas I.) | OC-31 | 61,63 |
| 177 | T33,(VR1*) | Banaba I. | OC-31 | 65 |
| 178 | T5,(6O) | Somali Rep. | AF-37 | 48 |
| 179 | T7,(M1,9A*) | San Marino | EU-15 | 28 |
| 180 | T9,(4N4) (15.10.91- ) |
Bosnia-Herzegovina | EU-15 | 28 |
| 181 | TA,TC | Turkey | AS-20, EU-20 |
39 |
| 182 | TF | Iceland | EU-40 | 17 |
| 183 | TG,TD | Guatemala | NA-7 | 11 |
| 184 | TI,TE | Costa Rica | NA-7 | 11 |
| 185 | TI9,TE9 | Cocos I. | NA-7 | 11 |
| 186 | TJ | Cameroon | AF-36 | 47 |
| 187 | TK,(FC) | Corsica | EU-15 | 28 |
| 188 | TL (13.8.60- ) | Central African Rep. | AF-36 | 47 |
| 189 | TN (15.8.60- ) | Congo Rep. | AF-36 | 52 |
| 190 | TR (17.8.60- ) | Gabon | AF-36 | 52 |
| 191 | TT (11.8.60- ) | Chad Rep. | AF-36 | 47 |
| 192 | TU (7.8.60- ) | Ivory Coast | AF-35 | 46 |
| 193 | TY (1.8.60- ) | Benin (Dahomey) | AF-35 | 46 |
| 194 | TZ (20.6.60- ) | Mali | AF-35 | 46 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 195 | UA-UI 8*,9*,0*; RA-RZ9*,0*;(4K*, EK*,EZ*,UV*,UW*, UZ9,0*,UK9,0) |
Russia (Asiatic) | AS16-19, 23 |
19-26, 30-35 |
| 196 | UA 1,3,4,6,R*, RA-RZ1,3,4,6,(EK*, EZ*,UN*,UV*,UW*, UZ*,UK1,3,4,6*,4K*) |
Russia (European) | EU-16 | 19,20, 29,30 |
| 197 | UA2,RA2,U.2F, (UW2*,UK2F) |
Kaliningrad | EU-15 | 29 |
| 198 | UK*, (UL*,UJ*, UM*,UI*,RI*,UK8*) |
Uzbekistan | AS-17 | 30 |
| 199 | UN*,UP*, (UL*, RL*,UO*,UQ*,UK7) |
Kazakhstan | AS-17 | 29-31 |
| 200 | UR-UZ*,EM-EO*(UB*, RB*,RT*,RY*,UK5*) |
Ukraine | EU-16 | 29 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 201 | V2,(VP2A) | Antigua and Barbuda | NA-8 | 11 |
| 202 | V3,(VP1) | Belize (British Honduras) | NA-7 | 11 |
| 203 | V4,(VP2K) | St. Kitts and Nevis Is. | NA-8 | 11 |
| 204 | V5,(ZS3) | Namibia (Southwest Africa) | AF-38 | 57 |
| 205 | V6,(KC6..*) | Fed. States of Micronesia (Eastern Caroline Is.) |
OC-27 | 64,65 |
| 206 | V7,(KX6) | Marshall Is. | OC-31 | 65 |
| 207 | V85,(VS5) | Brunei | OC-28 | 54 |
| 208 | VE*,VO,VA-VG, VX-VY,XJ-XO, CF-CK,CY-CZ |
Canada | NA1-5 | 2-4,9, 75 |
| 209 | VK,AX,VH-VN | Australia | OC-29-30 | 55,58,59 |
| 210 | VK9C*,VK9Y,AX9Y* | Cocos (Keeling) Is. | OC-29 | 54 |
| 211 | VK9L*,(VK2/LH, VK9*),AX9* |
Lord Howe I. | OC-30 | 60 |
| 212 | VK9M*,VK9* | Mellish Reef | OC-30 | 56 |
| 213 | VK9N,J,R,AX9* | Norfolk I. | OC-32 | 60 |
| 214 | VK9X,AX9X*,VK9* | Christmas I. | OC-29 | 54 |
| 215 | VK9Z*,AX9Z* | Willis Islets | OC-30 | 55 |
| 216 | VK0*,AX0* | Heard and McDonald Is. | AF-39 | 68 |
| 217 | VK0* | Macquarie I. | OC-30 | 60 |
| 218 | VP2E | Anguilla | NA-8 | 11 |
| 219 | VP2M | Montserrat | NA-8 | 11 |
| 220 | VP2V | British Virgin Is. | NA-8 | 11 |
| 221 | VP5 | Turks and Caicos Is. | NA-8 | 11 |
| 222 | VP8* | Falkland Is. | SA-13 | 16 |
| 223 | VP8* | South Georgia Is. | SA-13 | 73 |
| 224 | VP8*,LU.Z.*,AZ* | South Orkney Is. | SA-13 | 73 |
| 225 | VP8*,LU.Z.* | South Sandwich Is. | SA-13 | 73 |
| 226 | VP8*,CE9*,LU.Z.*, 4K1*,AZ* |
South Shetland Is. | SA-13 | 73 |
| 227 | VP9 | Bermuda Is. | NA-5 | 11 |
| 228 | VQ9 | Chagos Archipelago | AF-39 | 41 |
| 229 | VR2*,VS6 | Hongkong | AS-24 | 44 |
| 230 | VR6 | Pitcairn I. | OC-32 | 63 |
| 231 | VU,AT0* | India | AS-22 | 41 |
| 232 | VU4,7* | Andaman and Nicobar Is. | AS-26 | 49 |
| 233 | VU5,7* | Laccadive Is. | AS-22 | 41 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 234 | XE,XF1-3, 4A-4C,6D-6J |
Mexico | NA-6 | 10 |
| 235 | XF4,0,6D4 | Revilla Gigedo Is. | NA-6 | 10 |
| 236 | XT2 (6.8.60- ) | Burkina Faso (Upper Volta) | AF-35 | 46 |
| 237 | XU | Kampuchea (Khmer Rep.) | AS-26 | 49 |
| 238 | XV2,5,7,3W | Viet Nam | AS-26 | 49 |
| 239 | XW | Lao Peoples Dem. Rep. (Laos) | AS-26 | 49 |
| 240 | XX9,(CR9) | Macao | AS-24 | 44 |
| 241 | XZ,XY0,(1Z9) | Union of Myanmar (Burma) | AS-26 | 49 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 242 | YA,T6 | Afghanistan | AS-21 | 40 |
| 243 | YB,YC-YF,7A-7I, 8A-8I (1.5.63- ) |
Indonesia | OC-28 | 51,54 |
| 244 | YI | Iraq | AS-21 | 39 |
| 245 | YJ8,0,(FU8) | Vanuatu (New Hebrides) | OC-32 | 56 |
| 246 | YK,6C | Syria | AS-20 | 39 |
| 247 | YL,(UQ,RQ,UK2G,Q) | Latvia | EU-15 | 29 |
| 248 | YN,HT,H7 | Nicaragua | NA-7 | 11 |
| 249 | YO,YQ,YR | Romania | EU-20 | 28 |
| 250 | YS,HU | El Salvador | NA-7 | 11 |
| 251 | YU*,YT*,YZ*,4N*, 4O*,(9A*) |
Yugoslavia | EU-15 | 28 |
| 252 | YV-YY,4M | Venezuela | SA-9 | 12 |
| 253 | YV0,4M0*,YX0 | Aves I. | NA-8 | 11 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 254 | Z2,(ZE) | Zimbabwe (Rhodesia) | AF-38 | 53 |
| 255 | Z3,(4N5,YU5) (8.9.91- ) |
Macedonia | EU-15 | 28 |
| 256 | ZA | Albania | EU-15 | 28 |
| 257 | ZB2 | Gibraltar | EU-14 | 37 |
| 258 | ZC4* | U.K. Sovereign Base Areas on Cyprus | AS-20 | 39 |
| 259 | ZD7 | Saint Helena I. | AF-36 | 66 |
| 260 | ZD8 | Ascension I. | AF-36 | 66 |
| 261 | ZD9 | Tristan da Cunha and Gough Is. | AF-38 | 66 |
| 262 | ZF | Cayman Is. | NA-8 | 11 |
| 263 | ZK1* | Northern Cook Is. (Manihiki) | OC-32 | 62,63 |
| 264 | ZK1* | (Southern) Cook Is. | OC-32 | 62,63 |
| 265 | ZK2 | Niue | OC-32 | 62 |
| 266 | ZK3, (ZM7*) | Tokelau Is. | OC-31 | 62 |
| 267 | ZL 1-4,0;ZM* | New Zealand | OC-32 | 60 |
| 268 | ZL7,(ZL/C),ZM7* | Chatham Is. | OC-32 | 60 |
| 269 | ZL8,(ZL/K) | Kermadec Is. | OC-32 | 60 |
| 270 | ZL9,(ZL/A) | Auckland & Campbell Is. | OC-32 | 60 |
| 271 | ZP | Paraguay | SA-11 | 14 |
| 272 | ZS 1*,2,4-6; ZR;S8,S4,T8,H5 |
South Africa | AF-38 | 57 |
| 273 | ZS8MI, ZS8IR, (ZS2MI) |
Prince Edward and Marion Is. |
AF-38 | 57 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 274 | (1A0KM) | Sovereign Military Order of Malta (SMOM) |
EU-15 | 28 |
| 275 | (1S),9M0* | Spratly Is. | AS-26 | 50 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 276 | 3A | Monaco | EU-14 | 27 |
| 277 | 3B6,7,(VQ8) | Agalega and St. Brandon Is. | AF-39 | 53 |
| 278 | 3B8,(VQ8) | Mauritius | AF-39 | 53 |
| 279 | 3B9,(VQ8) | Rodriguez I. | AF-39 | 53 |
| 280 | 3C,(EA0) | Equatorial Guinea | AF-36 | 47 |
| 281 | 3C0 | Annobon (Pagalu) I. | AF-36 | 52 |
| 282 | 3D2* | Conway Reef (Ceva-i-Ra) | OC-32 | 56 |
| 283 | 3D2*,(VR2) | Fiji | OC-32 | 56 |
| 284 | 3D2* | Rotuma I. | OC-32 | 56 |
| 285 | 3DA0,(3D6,ZD5,ZS7) | Swaziland | AF-38 | 57 |
| 286 | 3V8 | Tunisia | AF-33 | 37 |
| 287 | 3X | Rep. of Guinea | AF-35 | 46 |
| 288 | 3Y*,(LA/G) | Bouvet I. | AF-38 | 67 |
| 289 | 3Y* | Peter 1 I. | SA-12 | 72 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 290 | 4J*,4K*, (UD,RD,UK6C,D,K) |
Azerbaijan | AS-21 | 29 |
| 291 | 4L,UF*, (RF*,UK6F,O,Q,V) |
Georgia | AS-21 | 29 |
| 292 | 4S7 | Sri Lanka (Ceylon) | AS-22 | 41 |
| 293 | 4U1ITU,4U.ITU | ITU Geneva | EU-14 | 28 |
| 294 | 4U1UN,,4U..UN | U.N. Headquarters N.Y. | NA-5 | 8 |
| 295 | 4X,4Z | Israel | AS-20 | 39 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 296 | 5A | Libya | AF-34 | 38 |
| 297 | 5B,P3,H2,C4,(ZC4) | Cyprus | AS-20 | 39 |
| 298 | 5H 3,1,0,5I,(VQ3) | Tanzania | AF-37 | 53 |
| 299 | 5N,5O(ZD2) | Nigeria | AF-35 | 46 |
| 300 | 5R8,(FB8) | Malagasy Rep. | AF-39 | 53 |
| 301 | 5T5,0 (20.6.60- ) | Mauritania | AF-35 | 46 |
| 302 | 5U (3.8.60- ) | Niger | AF-35 | 46 |
| 303 | 5V | Togo | AF-35 | 46 |
| 304 | 5W | Western Samoa | OC-32 | 62 |
| 305 | 5X,/VQ5) | Uganda | AF-37 | 48 |
| 306 | 5Z4,5Y,(VQ4) | Kenya | AF-37 | 48 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 307 | 6W,6V (20.6.60- ) | Senegal | AF-35 | 46 |
| 308 | 6Y,(VP5) | Jamaica | NA-8 | 11 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 309 | 7O (22.5.90- ) | Yemen | AS-21 | 39 |
| 310 | 7P8,(ZS8) | Lesotho | AF-38 | 57 |
| 311 | 7Q7,(ZD6) | Malawi | AF-37 | 53 |
| 312 | 7X,(FA) | Algeria | AF-33 | 37 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 313 | 8P6,7,9,0,(VP6) | Barbados | NA-8 | 11 |
| 314 | 8Q6,7,(VS9M) | Maldive Is. | AS-22 | 41 |
| 315 | 8R,(VP3) | Guyana | SA-9 | 12 |
|
| ||||
| Nr | Prefix | Country | CQ Zone | ITU Zone |
| 316 | 9A (26.5.91- ) | Croatia | EU-15 | 28 |
| 317 | 9G1,2,(ZD4) (5.3.57- ) |
Ghana | AF-35 | 46 |
| 318 | 9H,(ZB1) | Malta | EU-15 | 28 |
| 319 | 9J2,0,9I,(VQ2) | Zambia | AF-36 | 53 |
| 320 | 9K2 | Kuwait | AS-21 | 39 |
| 321 | 9L1,0,2 | Sierra Leone | AF-35 | 46 |
| 322 | 9M2,4 (16.9.63- ) | West Malaysia | AS-28 | 54 |
| 323 | 9M6,8 (16.9.63- ) | East Malaysia | OC-28 | 54 |
| 324 | 9N | Nepal | AS-22 | 42 |
| 325 | 9Q5,(OQ5) | Zaire (Rep. of Congo) | AF-36 | 52 |
| 326 | 9U5 (1.7.62- ) | Burundi | AF-36 | 52 |
| 327 | 9V1,S6 ( -15.9.63, 9.8.65- ) |
Singapore | AS-28 | 54 |
| 328 | 9X5 (1.7.62- ) | Rwanda | AF-36 | 52 |
| 329 | 9Y4,(VP4) | Trinidad and Tobago | SA-9 | 11 |
|
| ||||
Deleted DXCC Countries (May 28, 1996)
